| Availability: | |
|---|---|
| Quantity: | |
| Type | Grade | Width | Max Core Loss@P1.7T/50Hz | Lamination Factor(%) | Min Induction@B800 |
| Common Type | 23Q110 | 35-1200mm | 1.10w/kg | 97.2 | 1.82T |
| 23Q120 | 1.20w/kg | 97.2 | 1.82T | ||
| 27Q120 | 1.20w/kg | 97.5 | 1.82T | ||
| 30G120 | 1.20w/kg | 98 | 1.82T | ||
| High Induction Type | B20P085 | 35-1200mm | 0.85w/kg | 97 | 1.86T |
| B23P085 | 0.85w/kg | 97.2 | 1.88T | ||
| B23P090 | 0.90w/kg | 97.2 | 1.88T | ||
| B23P095 | 0.95w/kg | 97.2 | 1.88T | ||
| B23P100 | 1.00w/kg | 97.2 | 1.88T | ||
| B27P095 | 0.95w/kg | 97.5 | 1.89T | ||
| B27P100 | 1.00w/kg | 97.5 | 1.89T | ||
| B30P120 | 1.20w/kg | 98 | 1.89T | ||
| Domain Refined High Induction Type(Laser) | B20R070 | 35-1200mm | 0.70w/kg | 97 | 1.86T |
| B23R085 | 0.85w/kg | 97.2 | 1.88T | ||
| B27RK085 | 0.85w/kg | 97.5 | 1.89T |
Max Weight of Manually Stacked Core: 120 Ton
Gap Limit at the Joint: <1mm
Window Height Precision: ±1mm
Window Width Precision: ±1mm
It introduces that the silicon steel sheet iron core is an iron-silicon alloy formed by adding a small amount of silicon (generally below 4.5%) to pure iron. This type of iron core has a maximum saturation magnetic induction of 20,000 gs, and has advantages such as good magnetoelectric performance, easy mass production and low price. It is widely used in the power electronics industry, such as iron cores of power transformers and distribution transformers. Commonly used ones include cold-rolled silicon steel sheets dg3, cold-rolled non-oriented electrical steel strips dw, cold-rolled oriented electrical steel strips dq, etc., and the general operating frequency does not exceed 400 Hz.