| Availability: | |
|---|---|
| Quantity: | |
| Type | Grade | Width | Max Core Loss@P1.7T/50Hz | Lamination Factor(%) | Min Induction@B800 |
| Common Type | 23Q110 | 35-1200mm | 1.10w/kg | 97.2 | 1.82T |
| 23Q120 | 1.20w/kg | 97.2 | 1.82T | ||
| 27Q120 | 1.20w/kg | 97.5 | 1.82T | ||
| 30G120 | 1.20w/kg | 98 | 1.82T | ||
| High Induction Type | B20P085 | 35-1200mm | 0.85w/kg | 97 | 1.86T |
| B23P085 | 0.85w/kg | 97.2 | 1.88T | ||
| B23P090 | 0.90w/kg | 97.2 | 1.88T | ||
| B23P095 | 0.95w/kg | 97.2 | 1.88T | ||
| B23P100 | 1.00w/kg | 97.2 | 1.88T | ||
| B27P095 | 0.95w/kg | 97.5 | 1.89T | ||
| B27P100 | 1.00w/kg | 97.5 | 1.89T | ||
| B30P120 | 1.20w/kg | 98 | 1.89T | ||
| Domain Refined High Induction Type(Laser) | B20R070 | 35-1200mm | 0.70w/kg | 97 | 1.86T |
| B23R085 | 0.85w/kg | 97.2 | 1.88T | ||
| B27RK085 | 0.85w/kg | 97.5 | 1.89T |
Silicon steel sheet is a key material for transformer cores, being a low-carbon soft magnetic alloy containing 0.5%-4.5% silicon. Adding silicon can improve the magnetic properties of iron and reduce losses.
Its main highlights are low iron loss and high magnetic induction, which can reduce the core size; the surface is flat and uniform, enhancing the stacking effect, with excellent punching and insulation performance.
Transformers often use 0.35mm cold-rolled silicon steel sheets, which are stacked into specific shapes before winding. They are classified by silicon content into low-silicon (<2.8%, used in motors) and high-silicon (2.8%-4.8%, suitable for transformers).